# | Match |
1 | Tito Santana v. The Executioner |
2 | King Kong Bundy v. Special Delivery Jones |
3 | Ricky Steamboat v. Matt Borne |
4 | David Sammartino v. Brutus Beefcake |
5 | The Junkyard Dog v. Greg Valentine |
6 | Nikolai Volkoff + Iron Sheik v. U.S. Express (Mike Rotundo + Barry Windham) |
7 | André the Giant v. Big John Studd |
8 | Wendi Richter v. Leilani Kai |
9 | Hulk Hogan + Mr. T v. Roddy Piper + Paul Orndorff |
# Dead: | 5 |
Total Wrestlers: | 22 |
% Dead: | 22.7% |
All mortality information is accurate as of the posted date. This post will be updated should the need arise.
No comments:
Post a Comment